środa, 30 października 2019

PowerBall Numbers 2019-10-30

Powerball October 30 2019

19 - 22 - 52 - 56 - 67 PB 21


Hot numbers (last 25 draws):
53 - (5x) Last: 2019-10-12 - 12-29-34-53-65 (23)
59 - (5x) Last: 2019-10-26 - 03-20-48-54-59 (4)
51 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)
5 - (4x) Last: 2019-10-23 - 05-12-50-61-69 (23)
41 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)
56 - (4x) Last: 2019-10-30 - 19-22-52-56-67 (21)
12 - (4x) Last: 2019-10-23 - 05-12-50-61-69 (23)
14 - (4x) Last: 2019-10-19 - 14-27-29-59-65 (12)

Cold numbers (0x - last 25 draws):
2, 7, 16, 26, 28, 38, 40, 46, 49, 62, 64, 66

Very cold numbers:
2 - Last: 2019-05-25 - 01-02-39-43-66 (02)
28 - Last: 2019-06-05 - 17-23-28-34-38 (08)
49 - Last: 2019-06-15 - 08-11-14-16-49 (14)

sobota, 26 października 2019

USA PowerBall Results 2019-10-26

Powerball October 26 2019

03 - 20 - 48 - 54 - 59 (04)


Hot numbers (last 25 draws):
59 - (5x) Last: 2019-10-26 - 03-20-48-54-59 (4)
53 - (5x) Last: 2019-10-12 - 12-29-34-53-65 (23)
14 - (4x) Last: 2019-10-19 - 14-27-29-59-65 (12)
5 - (4x) Last: 2019-10-23 - 05-12-50-61-69 (23)
41 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)
12 - (4x) Last: 2019-10-23 - 05-12-50-61-69 (23)
51 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)

Cold numbers (0x - last 25 draws):
2, 7, 16, 26, 28, 38, 40, 46, 49, 62, 64

Very cold numbers:
2 - Last: 2019-05-25 - 01-02-39-43-66 (02)
28 - Last: 2019-06-05 - 17-23-28-34-38 (08)
49 - Last: 2019-06-15 - 08-11-14-16-49 (14)

środa, 23 października 2019

PowerBall Numbers 2019-10-23

Powerball October 23 2019

05 - 12 - 50 - 61 - 69 PB 23


Hot numbers (last 25 draws):
53 - (5x) Last: 2019-10-12 - 12-29-34-53-65 (23)
14 - (5x) Last: 2019-10-19 - 14-27-29-59-65 (12)
5 - (4x) Last: 2019-10-23 - 05-12-50-61-69 (23)
41 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)
59 - (4x) Last: 2019-10-19 - 14-27-29-59-65 (12)
47 - (4x) Last: 2019-09-18 - 14-19-39-47-51 (15)
12 - (4x) Last: 2019-10-23 - 05-12-50-61-69 (23)
51 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)

Cold numbers (0x - last 25 draws):
2, 7, 16, 26, 28, 38, 40, 46, 48, 49, 62, 64

Very cold numbers:
2 - Last: 2019-05-25 - 01-02-39-43-66 (02)
28 - Last: 2019-06-05 - 17-23-28-34-38 (08)
49 - Last: 2019-06-15 - 08-11-14-16-49 (14)

niedziela, 20 października 2019

Winning Powerball Numbers 2019-10-19

Powerball October 19 2019

14 - 27 - 29 - 59 - 65 (12)


Hot numbers (last 25 draws):
14 - (5x) Last: 2019-10-19 - 14-27-29-59-65 (12)
53 - (5x) Last: 2019-10-12 - 12-29-34-53-65 (23)
59 - (4x) Last: 2019-10-19 - 14-27-29-59-65 (12)
47 - (4x) Last: 2019-09-18 - 14-19-39-47-51 (15)
51 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)
41 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)

Cold numbers (0x - last 25 draws):
2, 7, 16, 26, 28, 38, 40, 46, 49, 62, 64

Very cold numbers:
2 - Last: 2019-05-25 - 01-02-39-43-66 (02)
28 - Last: 2019-06-05 - 17-23-28-34-38 (08)
49 - Last: 2019-06-15 - 08-11-14-16-49 (14)

środa, 16 października 2019

USA PowerBall Results 2019-10-16

Powerball October 16 2019

01 - 05 - 25 - 63 - 67 (03)


Hot numbers (last 25 draws):
53 - (6x) Last: 2019-10-12 - 12-29-34-53-65 (23)
14 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)
41 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)
47 - (4x) Last: 2019-09-18 - 14-19-39-47-51 (15)
56 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)
51 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)

Cold numbers (0x - last 25 draws):
2, 7, 16, 26, 28, 38, 40, 46, 49, 62, 64

Very cold numbers:
2 - Last: 2019-05-25 - 01-02-39-43-66 (02)
28 - Last: 2019-06-05 - 17-23-28-34-38 (08)
49 - Last: 2019-06-15 - 08-11-14-16-49 (14)

sobota, 12 października 2019

Winning Powerball Numbers 2019-10-12

Powerball October 12 2019

12 - 29 - 34 - 53 - 65 (23)


Hot numbers (last 25 draws):
53 - (6x) Last: 2019-10-12 - 12-29-34-53-65 (23)
14 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)
36 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)
41 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)
47 - (4x) Last: 2019-09-18 - 14-19-39-47-51 (15)
56 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)
51 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)

Cold numbers (0x - last 25 draws):
2, 7, 16, 25, 28, 38, 40, 46, 49, 62, 63

Very cold numbers:
63 - Last: 2019-04-20 - 03-27-30-63-65 (01)
25 - Last: 2019-05-18 - 02-10-25-66-67 (26)
2 - Last: 2019-05-25 - 01-02-39-43-66 (02)

środa, 9 października 2019

PowerBall Numbers 2019-10-09

Powerball October 09 2019

05 - 18 - 33 - 43 - 65 PB 02


Hot numbers (last 25 draws):
53 - (5x) Last: 2019-10-02 - 04-08-10-43-53 (7)
47 - (5x) Last: 2019-09-18 - 14-19-39-47-51 (15)
14 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)
41 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)
51 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)
36 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)
43 - (4x) Last: 2019-10-09 - 05-18-33-43-65 (2)
56 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)

Cold numbers (0x - last 25 draws):
2, 7, 16, 25, 28, 38, 40, 46, 49, 62, 63

Very cold numbers:
63 - Last: 2019-04-20 - 03-27-30-63-65 (01)
25 - Last: 2019-05-18 - 02-10-25-66-67 (26)
2 - Last: 2019-05-25 - 01-02-39-43-66 (02)

sobota, 5 października 2019

USA PowerBall Results 2019-10-05

Powerball October 05 2019

06 - 14 - 36 - 51 - 54 PB 04


Hot numbers (last 25 draws):
47 - (5x) Last: 2019-09-18 - 14-19-39-47-51 (15)
53 - (5x) Last: 2019-10-02 - 04-08-10-43-53 (7)
14 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)
68 - (4x) Last: 2019-09-21 - 01-09-22-36-68 (22)
32 - (4x) Last: 2019-08-28 - 09-32-37-41-56 (14)
36 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)
41 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)
56 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)
51 - (4x) Last: 2019-10-05 - 06-14-36-51-54 (4)

Cold numbers (0x - last 25 draws):
2, 7, 16, 25, 28, 33, 38, 40, 46, 49, 62, 63, 65

Very cold numbers:
63 - Last: 2019-04-20 - 03-27-30-63-65 (01)
33 - Last: 2019-05-15 - 07-17-33-61-68 (04)
25 - Last: 2019-05-18 - 02-10-25-66-67 (26)

środa, 2 października 2019

USA PowerBall Results 2019-10-02

Powerball October 02 2019

04 - 08 - 10 - 43 - 53 (07)


Hot numbers (last 25 draws):
47 - (5x) Last: 2019-09-18 - 14-19-39-47-51 (15)
68 - (5x) Last: 2019-09-21 - 01-09-22-36-68 (22)
53 - (5x) Last: 2019-10-02 - 04-08-10-43-53 (7)
32 - (4x) Last: 2019-08-28 - 09-32-37-41-56 (14)
41 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)
56 - (4x) Last: 2019-09-07 - 11-20-41-42-56 (6)

Cold numbers (0x - last 25 draws):
2, 16, 25, 28, 33, 38, 40, 46, 49, 54, 62, 63, 65

Very cold numbers:
63 - Last: 2019-04-20 - 03-27-30-63-65 (01)
33 - Last: 2019-05-15 - 07-17-33-61-68 (04)
25 - Last: 2019-05-18 - 02-10-25-66-67 (26)