Powerball November 02 2024
10 - 45 - 48 - 58 - 61 (02)
Hot numbers (last 25 draws):
45 - (6x) Last: 2024-11-02 - 10-45-48-58-61 (2)
21 - (5x) Last: 2024-10-28 - 21-27-32-48-67 (17)
11 - (4x) Last: 2024-09-30 - 09-11-30-43-69 (20)
43 - (4x) Last: 2024-10-30 - 13-22-29-43-58 (22)
37 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
2 - (4x) Last: 2024-10-23 - 02-15-27-29-39 (20)
1 - (4x) Last: 2024-10-21 - 01-25-57-62-64 (15)
Cold numbers (0x - last 25 draws):
6, 23, 28, 35, 36, 42, 49, 50, 54, 59
Very cold numbers:
49 - Last: 2024-07-06 - 05-32-35-39-49 (21)
36 - Last: 2024-07-22 - 31-36-56-58-69 (20)
54 - Last: 2024-08-05 - 29-42-44-51-54 (12)
Powerball Lottery - Results, Jackpot, Play Online
sobota, 2 listopada 2024
środa, 30 października 2024
PowerBall Numbers 2024-10-30
Powerball October 30 2024
13 - 22 - 29 - 43 - 58 PB 22
Hot numbers (last 25 draws):
21 - (6x) Last: 2024-10-28 - 21-27-32-48-67 (17)
45 - (5x) Last: 2024-10-26 - 08-12-40-45-51 (15)
1 - (4x) Last: 2024-10-21 - 01-25-57-62-64 (15)
43 - (4x) Last: 2024-10-30 - 13-22-29-43-58 (22)
2 - (4x) Last: 2024-10-23 - 02-15-27-29-39 (20)
37 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
11 - (4x) Last: 2024-09-30 - 09-11-30-43-69 (20)
Cold numbers (0x - last 25 draws):
6, 23, 28, 35, 36, 42, 49, 50, 54, 61
Very cold numbers:
49 - Last: 2024-07-06 - 05-32-35-39-49 (21)
36 - Last: 2024-07-22 - 31-36-56-58-69 (20)
61 - Last: 2024-08-03 - 13-33-40-60-61 (20)
13 - 22 - 29 - 43 - 58 PB 22
Hot numbers (last 25 draws):
21 - (6x) Last: 2024-10-28 - 21-27-32-48-67 (17)
45 - (5x) Last: 2024-10-26 - 08-12-40-45-51 (15)
1 - (4x) Last: 2024-10-21 - 01-25-57-62-64 (15)
43 - (4x) Last: 2024-10-30 - 13-22-29-43-58 (22)
2 - (4x) Last: 2024-10-23 - 02-15-27-29-39 (20)
37 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
11 - (4x) Last: 2024-09-30 - 09-11-30-43-69 (20)
Cold numbers (0x - last 25 draws):
6, 23, 28, 35, 36, 42, 49, 50, 54, 61
Very cold numbers:
49 - Last: 2024-07-06 - 05-32-35-39-49 (21)
36 - Last: 2024-07-22 - 31-36-56-58-69 (20)
61 - Last: 2024-08-03 - 13-33-40-60-61 (20)
poniedziałek, 28 października 2024
PowerBall Numbers 2024-10-28
Powerball October 28 2024
21 - 27 - 32 - 48 - 67 PB 17
Hot numbers (last 25 draws):
21 - (6x) Last: 2024-10-28 - 21-27-32-48-67 (17)
45 - (5x) Last: 2024-10-26 - 08-12-40-45-51 (15)
1 - (4x) Last: 2024-10-21 - 01-25-57-62-64 (15)
37 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
2 - (4x) Last: 2024-10-23 - 02-15-27-29-39 (20)
11 - (4x) Last: 2024-09-30 - 09-11-30-43-69 (20)
Cold numbers (0x - last 25 draws):
6, 23, 28, 35, 36, 49, 50, 54, 58, 61
Very cold numbers:
49 - Last: 2024-07-06 - 05-32-35-39-49 (21)
36 - Last: 2024-07-22 - 31-36-56-58-69 (20)
58 - Last: 2024-07-31 - 23-34-37-50-58 (07)
21 - 27 - 32 - 48 - 67 PB 17
Hot numbers (last 25 draws):
21 - (6x) Last: 2024-10-28 - 21-27-32-48-67 (17)
45 - (5x) Last: 2024-10-26 - 08-12-40-45-51 (15)
1 - (4x) Last: 2024-10-21 - 01-25-57-62-64 (15)
37 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
2 - (4x) Last: 2024-10-23 - 02-15-27-29-39 (20)
11 - (4x) Last: 2024-09-30 - 09-11-30-43-69 (20)
Cold numbers (0x - last 25 draws):
6, 23, 28, 35, 36, 49, 50, 54, 58, 61
Very cold numbers:
49 - Last: 2024-07-06 - 05-32-35-39-49 (21)
36 - Last: 2024-07-22 - 31-36-56-58-69 (20)
58 - Last: 2024-07-31 - 23-34-37-50-58 (07)
sobota, 26 października 2024
Winning Powerball Numbers 2024-10-26
Powerball October 26 2024
08 - 12 - 40 - 45 - 51 (15)
Hot numbers (last 25 draws):
21 - (5x) Last: 2024-10-02 - 01-02-21-37-43 (21)
45 - (5x) Last: 2024-10-26 - 08-12-40-45-51 (15)
1 - (4x) Last: 2024-10-21 - 01-25-57-62-64 (15)
2 - (4x) Last: 2024-10-23 - 02-15-27-29-39 (20)
37 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
11 - (4x) Last: 2024-09-30 - 09-11-30-43-69 (20)
Cold numbers (0x - last 25 draws):
6, 23, 28, 36, 49, 50, 54, 58, 61
Very cold numbers:
49 - Last: 2024-07-06 - 05-32-35-39-49 (21)
36 - Last: 2024-07-22 - 31-36-56-58-69 (20)
58 - Last: 2024-07-31 - 23-34-37-50-58 (07)
08 - 12 - 40 - 45 - 51 (15)
Hot numbers (last 25 draws):
21 - (5x) Last: 2024-10-02 - 01-02-21-37-43 (21)
45 - (5x) Last: 2024-10-26 - 08-12-40-45-51 (15)
1 - (4x) Last: 2024-10-21 - 01-25-57-62-64 (15)
2 - (4x) Last: 2024-10-23 - 02-15-27-29-39 (20)
37 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
11 - (4x) Last: 2024-09-30 - 09-11-30-43-69 (20)
Cold numbers (0x - last 25 draws):
6, 23, 28, 36, 49, 50, 54, 58, 61
Very cold numbers:
49 - Last: 2024-07-06 - 05-32-35-39-49 (21)
36 - Last: 2024-07-22 - 31-36-56-58-69 (20)
58 - Last: 2024-07-31 - 23-34-37-50-58 (07)
środa, 16 października 2024
Winning Powerball Numbers 2024-10-16
Powerball October 16 2024
04 - 30 - 39 - 44 - 60 PB 11
Hot numbers (last 25 draws):
21 - (6x) Last: 2024-10-02 - 01-02-21-37-43 (21)
43 - (4x) Last: 2024-10-09 - 25-32-43-53-66 (10)
37 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
11 - (4x) Last: 2024-09-30 - 09-11-30-43-69 (20)
2 - (4x) Last: 2024-10-05 - 02-12-46-52-65 (3)
33 - (4x) Last: 2024-10-14 - 14-18-33-64-67 (14)
Cold numbers (0x - last 25 draws):
6, 28, 36, 40, 49, 51, 54, 58, 61, 62
Very cold numbers:
49 - Last: 2024-07-06 - 05-32-35-39-49 (21)
36 - Last: 2024-07-22 - 31-36-56-58-69 (20)
58 - Last: 2024-07-31 - 23-34-37-50-58 (07)
04 - 30 - 39 - 44 - 60 PB 11
Hot numbers (last 25 draws):
21 - (6x) Last: 2024-10-02 - 01-02-21-37-43 (21)
43 - (4x) Last: 2024-10-09 - 25-32-43-53-66 (10)
37 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
11 - (4x) Last: 2024-09-30 - 09-11-30-43-69 (20)
2 - (4x) Last: 2024-10-05 - 02-12-46-52-65 (3)
33 - (4x) Last: 2024-10-14 - 14-18-33-64-67 (14)
Cold numbers (0x - last 25 draws):
6, 28, 36, 40, 49, 51, 54, 58, 61, 62
Very cold numbers:
49 - Last: 2024-07-06 - 05-32-35-39-49 (21)
36 - Last: 2024-07-22 - 31-36-56-58-69 (20)
58 - Last: 2024-07-31 - 23-34-37-50-58 (07)
poniedziałek, 14 października 2024
USA PowerBall Results 2024-10-14
Powerball October 14 2024
14 - 18 - 33 - 64 - 67 PB 14
Hot numbers (last 25 draws):
21 - (6x) Last: 2024-10-02 - 01-02-21-37-43 (21)
2 - (5x) Last: 2024-10-05 - 02-12-46-52-65 (3)
1 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
43 - (4x) Last: 2024-10-09 - 25-32-43-53-66 (10)
37 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
11 - (4x) Last: 2024-09-30 - 09-11-30-43-69 (20)
33 - (4x) Last: 2024-10-14 - 14-18-33-64-67 (14)
Cold numbers (0x - last 25 draws):
6, 36, 40, 44, 49, 51, 54, 58, 61, 62
Very cold numbers:
49 - Last: 2024-07-06 - 05-32-35-39-49 (21)
36 - Last: 2024-07-22 - 31-36-56-58-69 (20)
58 - Last: 2024-07-31 - 23-34-37-50-58 (07)
14 - 18 - 33 - 64 - 67 PB 14
Hot numbers (last 25 draws):
21 - (6x) Last: 2024-10-02 - 01-02-21-37-43 (21)
2 - (5x) Last: 2024-10-05 - 02-12-46-52-65 (3)
1 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
43 - (4x) Last: 2024-10-09 - 25-32-43-53-66 (10)
37 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
11 - (4x) Last: 2024-09-30 - 09-11-30-43-69 (20)
33 - (4x) Last: 2024-10-14 - 14-18-33-64-67 (14)
Cold numbers (0x - last 25 draws):
6, 36, 40, 44, 49, 51, 54, 58, 61, 62
Very cold numbers:
49 - Last: 2024-07-06 - 05-32-35-39-49 (21)
36 - Last: 2024-07-22 - 31-36-56-58-69 (20)
58 - Last: 2024-07-31 - 23-34-37-50-58 (07)
sobota, 12 października 2024
Winning Powerball Numbers 2024-10-12
Powerball October 12 2024
05 - 14 - 20 - 41 - 57 (06)
Hot numbers (last 25 draws):
21 - (6x) Last: 2024-10-02 - 01-02-21-37-43 (21)
43 - (5x) Last: 2024-10-09 - 25-32-43-53-66 (10)
2 - (5x) Last: 2024-10-05 - 02-12-46-52-65 (3)
1 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
46 - (4x) Last: 2024-10-05 - 02-12-46-52-65 (3)
45 - (4x) Last: 2024-09-25 - 02-26-45-46-52 (21)
37 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
11 - (4x) Last: 2024-09-30 - 09-11-30-43-69 (20)
31 - (4x) Last: 2024-10-07 - 18-30-31-52-63 (22)
Cold numbers (0x - last 25 draws):
6, 36, 40, 44, 49, 51, 54, 58, 61, 62
Very cold numbers:
49 - Last: 2024-07-06 - 05-32-35-39-49 (21)
36 - Last: 2024-07-22 - 31-36-56-58-69 (20)
58 - Last: 2024-07-31 - 23-34-37-50-58 (07)
05 - 14 - 20 - 41 - 57 (06)
Hot numbers (last 25 draws):
21 - (6x) Last: 2024-10-02 - 01-02-21-37-43 (21)
43 - (5x) Last: 2024-10-09 - 25-32-43-53-66 (10)
2 - (5x) Last: 2024-10-05 - 02-12-46-52-65 (3)
1 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
46 - (4x) Last: 2024-10-05 - 02-12-46-52-65 (3)
45 - (4x) Last: 2024-09-25 - 02-26-45-46-52 (21)
37 - (4x) Last: 2024-10-02 - 01-02-21-37-43 (21)
11 - (4x) Last: 2024-09-30 - 09-11-30-43-69 (20)
31 - (4x) Last: 2024-10-07 - 18-30-31-52-63 (22)
Cold numbers (0x - last 25 draws):
6, 36, 40, 44, 49, 51, 54, 58, 61, 62
Very cold numbers:
49 - Last: 2024-07-06 - 05-32-35-39-49 (21)
36 - Last: 2024-07-22 - 31-36-56-58-69 (20)
58 - Last: 2024-07-31 - 23-34-37-50-58 (07)
Subskrybuj:
Posty (Atom)